| Financial Details | 2010-2011 | 2009-2010 | 2008-2009 | 
| Fixed Assets | 8052 | 6999 | 7244 | 
| Current Assets | 39539 | 35607 | 26507 | 
| Current Liabilities | 19663 | 17224 | 11363 | 
| Paid up Capital | 15267 | 8367 | 6462 | 
| Secured Loans | 6193 | 9928 | 8842 | 
| Un-Secured Loans | 6327 | 6876 | 6661 | 
| Income | 84032 | 47721 | 44758 | 
| Profit Before Tax | 10637 | 2549 | 1854 | 
| Profit After Tax | 6987 | 1687 | 1006 | 
| Company Bankers | Statutory Auditors | Credit Rating | 
| Central Bank of India, State Bank of India, UCO Bank and IDBI Bank Ltd.  | 
          Name: M/s. P. C. Bafna & Co.  Last audited on: 05th September 2011  | 
          CRISIL BBB/Stable/CRISIL A3+ |